Green Bay Chess Association Online

Home
About Us
What's New?
Chess Events
Chess Club
How You Can Help
Links
Contact Us

The 32nd Annual Green Bay Open is July 26-27, 2008!

Click the logo for Information!

Google

WWW

GreenBayChess.org

Scholastic Tournament

2008 - 11th Annual Green Bay Scholastic Chess Championship

The 11th Annual Green Bay Scholastic Chess Championship was held on January 19th, 2008 at Franklin Middle School. It was a four round tournament sectioned into two grade levels: Elementary (grades 3-5), Middle School (grades 6-8).

The event was organized by Green Bay Schools of the Gifted and Talented Program Director, Shirley Paulson, and members of the Green Bay Chess Association, (Luke Ludwig, Bruce LaPlante, Doug Younkle, et al). Individual and traveling trophies were provided by the Green Bay Chess Association. Listed below are winners in each section. The schools of first place winners will host a traveling trophy for the next year. When ties occur, the trophy will be displayed part of the year at that school.

Middle School Winners

1st Place
          -
SHUCK, DAVID

2nd Place
          -
BREUER, RYAN

3rd Place (4-way tie)
          - DRAKE, THOMAS
          - KOENE, JONATHAN
          - HARPT, BEN
          - RANK, NATHAN
        

Elementary School Winners

1st Place
          - LAEHN, CONNOR

2nd Place
          - PREVOST, NATHAN

3rd Place (6-way tie)
          - WILLIAMS, MICHAEL
          - DUNBAR, GRAHAM
          - WAGNER, MICHAEL
          - MALLELA, TEJA
          - MILESTONE, WILL
          - PANTZLAFF, MICHAEL

                                                                              
 

Middle School Section Cross-Tables

2008 Scholastic -- Middle School   Cross Table
Green Bay Scholastic Tournament -- Middle                    Cross Table, Page 1

  No.    Name(Team)                       1     2     3     4     Score

   1. SHUCK, DAVID (23,ST. B).......      W12   W4    W6    W5      4.0

   2. BREUER, RYAN (2,COO)..........      D16   W20   W8    W11     3.5

   3. DRAKE, THOMAS (4,PUL).........      L9    W23   W16   W13     3.0
   4. KOENE, JONATHAN (9,EDI).......      W18   L1    W14   W12     3.0
   5. HARPT, BEN (7,ALDO)...........      W25   W15   W13   L1      3.0
   6. RANK, NATHAN (20,ST. T).......      W24   W10   L1    W15     3.0

   7. GRUNWALDT, BRYCE (6,EDI)......      L21   W26   W18   D10     2.5
   8. VANDE HEI, RYAN (28,EDI)......      W17   D9    L2    W19     2.5
   9. WEIST, DILLOON (30,RED).......      W3    D8    L15   W21     2.5
  10. RAKACOLLI, MARTIN (19,LSC)....      W23   L6    W25   D7      2.5
  11. LEE, ANDREW (11,RED)..........      D20   W27   W21   L2      2.5

  12. MORGAN, ADAM (14,PCMS)........      L1    W19   W17   L4      2.0
  13. LINDSLEY, NICK (12,EDI).......      W28   W14   L5    L3      2.0
  14. PAPADOPOULOS, MAX (15,RED)....      W22   L13   L4    W25     2.0
  15. KUGEL, JORDAN (10,EDI)........      W26   L5    W9    L6      2.0
  16. SUNKEN, CAMERON (27,RED)......      D2    D21   L3    W24     2.0
  17. SICKLES,  BRYCE (24,RED)......      L8    W22   L12   W23     2.0
  18. PASTERSKI, ZACHARY (17,ST.  B)      L4    W24   L7    W27     2.0

  19. WOOD, DUSTIN (31,LOM).........      D27   L12   W20   L8      1.5
  20. RUKAMP, LUCAS (22,EDI)........      D11   L2    L19   W26     1.5
  21. PEREYRA, MATT (18,LOM)........      W7    D16   L11   L9      1.5
  22. DAANE, STEVEN (3,LOM).........      L14   L17   D26   W28     1.5

  23. SMUKOWSKI, SAMUEL (26,EDI)....      L10   L3    W28   L17     1.0
  24. PASTERSKI, MATTHEW (16,EDI)...      L6    L18   W27   L16     1.0
  25. JAKLIN, ROBERT (8,FRA)........      L5    W28   L10   L14     1.0

  26. SIWEK, BRANDAN (25,FRA).......      L15   L7    D22   L20     0.5
  27. MITCHELL, CHRISTOPHER (13,FRA)      D19   L11   L24   L18     0.5

  28. WEBB, CODY (29,NOR)...........      L13   L25   L23   L22     0.0
  29. RIFLEMAN, JACOB (21,EDI)......      -U-   -U-   -U-   -U-     0.0
  30. DUNAJ, DYLON (5,EDI)..........      -U-   -U-   -U-   -U-     0.0
  31. BESAW, ZANDRELL (1,FRA).......      -U-   -U-   -U-   -U-     0.0
  32. ZICH, JAC (32,EDI)............      -U-   -U-   -U-   -U-     0.0

 

Elementary School Section Cross-Tables

2008 Scholastic -- Elementary      Cross Table
  No.    Name(Team)                       1     2     3     4     Score

   1. LAEHN, CONNOR (18,ASH)........      W29   W15   W14   W8      4.0

   2. PREVOST, NATHAN (27,RED)......      W21   D12   W20   W7      3.5

   3. WILLIAMS, MICHAEL (41,FOX)....      W31   W10   L8    W14     3.0
   4. DUNBAR, GRAHAM (10,ALDO)......      D22   W17   D12   W24     3.0
   5. WAGNER, MICHAEL (39,VAL)......      L8    W34   W33   W16     3.0
   6. MALLELA, TEJA (21,VAL)........      W18   W24   L7    W21     3.0
   7. MILESTONE, WILL (23,MIL)......      W28   W26   W6    L2      3.0
   8. PANTZLAFF, MICHAEL (24,HOME)..      W5    W32   W3    L1      3.0

   9. VAZQUEZ, VANESSA (37,SUL).....      D20   D23   W13   D11     2.5
  10. SHAW, COLIN (30,SUL)..........      W11   L3    W15   D12     2.5
  11. ENGLAND, CODY (11,BAI)........      L10   W28   W26   D9      2.5
  12. SLADEK, JOSEPH (32,NOT).......      W30   D2    D4    D10     2.5

  13. CHOUINARD, ELI (5,CHA)........      D25   D22   L9    W30     2.0
  14. BREUER, NICK (4,COO)..........      W33   W16   L1    L3      2.0
  15. TEIGEN, TATE (35,BRO).........      W19   L1    L10   W33     2.0
  16. SMITH, ELIZABETH (33,SUL).....      W34   L14   W23   L5      2.0
  17. RANDLE, JAMAAL (28,SUL).......      D23   L4    W27   D19     2.0
  18. KILEY, KENNETH (16,BAI).......      L6    D27   D30   W32     2.0
  19. STEVENS, JOSEPH (34,BAI)......      L15   D30   W25   D17     2.0
  20. HARDER, MARK (13,BAI).........      D9    W25   L2    D22     2.0
  21. GORSKI, ADAM (12,HOR).........      L2    W29   W32   L6      2.0
  22. BISKNER, NICOLE (3,SUL).......      D4    D13   D24   D20     2.0

  23. VOPAL, DANIEL (38,MC A).......      D17   D9    L16   D26     1.5
  24. SCHELK, REBECCA (29,SUL)......      W27   L6    D22   L4      1.5
  25. LOR, HLEE (20,SUL)............      D13   L20   L19   W28     1.5
  26. HOLLETT, TRAVIS (14,SUL)......      W35   L7    L11   D23     1.5

  27. LAURENT, JOSEPH (19,ST. T)....      L24   D18   L17   D31     1.0
  28. CUTCHER, ALISHA (9,SUL).......      L7    L11   L25   W35     1.0
  29. CORTES, CECILIA (7,SUL).......      L1    L21   D35   D34     1.0
  30. PONCE, LUIS (25,SUL)..........      L12   D19   D18   L13     1.0
  31. BENITEZ, JASMINE (2,SUL)......      L3    L32   D34   D27     1.0
  32. WILLIQUETTE, NICKKEL (42,SUL).      W31   L8    L21   L18     1.0
  33. TREPTOW, SIERRA (36,SUL)......      L14   W35   L5    L15     1.0
  34. PREFONTAINE, ISAAC (26,WEQ)...      L16   L5    D31   D29     1.0

  35. SLADEK, ELEANOR (31,NOT)......      L26   L33   D29   L28     0.5

  36. WESTPAHL, LOGAN (40,HOR)......      -U-   -U-   -U-   -U-     0.0
  37. MATTHEWS, TOMMY (22,MC A).....      -U-   -U-   -U-   -U-     0.0
  38. KOEHLER, ALEX (17,NOT)........      -U-   -U-   -U-   -U-     0.0
  39. JANSEN, MATHEW (15,BET).......      -U-   -U-   -U-   -U-     0.0
  40. CRAFT, ETHAN (8,DANZ).........      -U-   -U-   -U-   -U-     0.0
  41. CLARK, ZACKERIE (6,SUL).......      -U-   -U-   -U-   -U-     0.0
  42. AMEZQUITA, ALEJANDRO (1,SUL)..      -U-   -U-   -U-   -U-     0.0
 
 

Contact the Green Bay Chess Association: 920 465-9859
Or send e-mail to: The GBCA Staff

Website last updated Sunday, June 15, 2008