Green Bay Chess Association Online

Home
About Us
What's New?
Chess Events
Chess Club
Game Broadcast
How You Can Help
Links
Contact Us

The 31st Annual Green Bay Open is July 21-22, 2007!

Click the logo for Information!

Google

WWW

GreenBayChess.org

Scholastic Tournament

10th Annual Green Bay Scholastic Chess Championship

The 10th Annual Green Bay Scholastic Chess Championship was held on January 13th, 2007 at Franklin Middle School. It was a four round tournament sectioned into two grade levels: Elementary (grades 3-5), Middle School (grades 6-8).

The event was organized by Green Bay Schools of the Gifted and Talented Program Director, Shirley Paulson, and members of the Green Bay Chess Association, (Luke Ludwig, Bruce LaPlante, Doug Younkle, et al). Individual and traveling trophies were provided by the Green Bay Chess Association. Listed below are winners in each section. The schools of first place winners will host a traveling trophy for the next year. When ties occur, the trophy will be displayed part of the year at that school.
TV Coverage of the event by WFRV-TV and can be viewed here.

Middle School Winners
1st Place
          - Peter Warpinski
          - Branden Longton

3rd Place (8-way tie)
          - Frankow, Nick
          - Prevost, Chad
          - Pereyra, Matt
          - LeCaire, Troy
          - Webber, Michael
          - Koene, Jonathan
          - Cloud, Sheldon
          - Thomas, Tyler

Elementary School Winners
1st Place - (2-way time) - Conner Laehn - Mike Pantzlaff
2nd Place
- Logan Healy
 

Middle School Section Cross-Tables

2007 Scholastic -- Middle School   Cross Table
  No.    Name                    1     2     3     4     Score

   1. LONGTON, Branden ......... W38   W22   W9    W8      4.0
   2. WARPINSKI, Peter ......... W26   W14   W12   W5      4.0

   3. PEREYRA, Matt ............ W37   L9    W30   W17     3.0
   4. FRANKOW, Nick ............ L10   W28   W27   W22     3.0
   5. PREVOST, Chad ............ W28   W30   W10   L2      3.0
   6. KOENE, Jonathan .......... W17   L12   W25   W26     3.0
   7. LECAIRE, Troy ............ L15   W21   W31   W20     3.0
   8. CLOUD, Sheldon ........... W24   W31   W15   L1      3.0
   9. WEBBER, Michael .......... W21   W3    L1    W12     3.0
  10. THOMAS, Tyler ............ W4    W25   L5    W15     3.0

  11. SUNKEN, Cameron .......... L25   D32   W23   W24     2.5

  12. ARNOLD, James ............ W13   W6    L2    L9      2.0
  13. GUSSERT, Weston .......... L12   W38   L22   W31     2.0
  14. LANGAN, Zachary .......... W19   L2    L17   W32     2.0
  15. KNOESPEL, Alex ........... W7    W27   L8    L10     2.0
  16. HAUPT, Alex .............. D23   L17   W32   D25     2.0
  17. BLANEY, George ........... L6    W16   W14   L3      2.0
  18. PASTERSKI, Matt .......... L22   L26   W37   W29     2.0
  19. KILEY, Sara .............. L14   D24   D26   W30     2.0
  20. LINDSLEY, Nick ........... L30   W37   W29   L7      2.0
  21. SANTY, James ............. L9    L7    W28   W27     2.0
  22. LEE, Andrew .............. W18   L1    W13   L4      2.0

  23. ALBERTS, Codi ............ D16   L29   L11   W37     1.5
  24. HILL, Alexander .......... L8    D19   W38   L11     1.5
  25. PASTERSKI, Zack .......... W11   L10   L6    D16     1.5
  26. IRIZARRY, Matt ........... L2    W18   D19   L6      1.5

  27. HERMSEN, Cory ............ W32   L15   L4    L21     1.0
  28. SHELLY, Alexander ........ L5    L4    L21   W38     1.0
  29. BUNKER, Alex ............. L31   W23   L20   L18     1.0
  30. BLINDAUER, Layne ......... W20   L5    L3    L19     1.0
  31. GRUNWALDT, Bryce ......... W29   L8    L7    L13     1.0

  32. JORDAN, Dominique ........ L27   D11   L16   L14     0.5

  37. BROWN, Stephen ........... L3    L20   L18   L23     0.0
  38. BROWN, Sara .............. L1    L13   L24   L28     0.0

  Note: Number gaps are due to non-participants.


 

Elementary School Section Cross-Tables

2007 Scholastic -- Elementary      Cross Table
  No.    Name                     1     2     3     4     Score

   1. PANTZLAFF, Mike .......... W35   W15   W19   W9      4.0
   2. LAEHN, Connor ............ W6    W7    W24   W10     4.0

   3. HEALY, Logan ............. W32   W22   D13   W19     3.5

   4. LOR, Jonathan ............ W40   W17   L9    W22     3.0
   5. BREUER, Nicholas ......... L19   W35   W17   W28     3.0
   6. LAPP, Nathaniel .......... L2    W47   W29   W13     3.0
   7. BREUER, Ryan ............. W47   L2    W26   W20     3.0
   8. WILLIAMS, Michael ........ L23   W21   W16   W24     3.0
   9. WAGERSMITH, Taylor ....... W28   W12   W4    L1      3.0
  10. SEABLOM, Matt ............ W37   W30   W20   L2      3.0
  11. MATTERN, Vincent ......... W36   L20   W18   W15     3.0

  12. BROWN, Jackson ........... W34   L9    D28   W31     2.5
  13. PREVOST, Nathan .......... W29   W26   D3    L6      2.5
  14. BOAN, Gavin .............. D31   D25   D30   W27     2.5

  15. GNIOT, Ethan ............. W21   L1    W39   L11     2.0
  16. DEBECK, Dennis ........... W41   L19   L8    W30     2.0
  17. BLOZINSKI, Dominic ....... W33   L4    L5    W34     2.0
  18. RAO, Nathan .............. L30   W38   L11   W36     2.0
  19. CRAWLEY, Jamal ........... W5    W16   L1    L3      2.0
  20. JAKLIN, Robbie ........... W38   W11   L10   L7      2.0
  21. NOVAK, Christian ......... L15   L8    W32   W38     2.0
  22. THOMAS, Ryan ............. W39   L3    W36   L4      2.0
  23. WOOD, Dustin ............. W8    L24   L27   W35     2.0
  24. STEFFEN, Steele .......... W25   W23   L2    L8      2.0
  25. DUNBAR, Graham ........... L24   D14   D34   W39     2.0

  26. BROULLIRE, Zac ........... W27   L13   L7    D29     1.5
  27. PREFONTAINE, Isaac ....... L26   D34   W23   L14     1.5
  28. PRICE, Jacob ............. L9    W37   D12   L5      1.5
  29. COONEY, Tristan .......... L13   W31   L6    D26     1.5
  30. HEALY, Alex .............. W18   L10   D14   L16     1.5
  31. MORZ, Jacob .............. D14   L29   W33   L12     1.5
  32. SMITH, Elizabeth ......... L3    D33   L21   W41     1.5

  33. SCHERMITZLER, Brandon .... L17   D32   L31   D37     1.0
  34. LEGARE, Katlyne .......... L12   D27   D25   L17     1.0
  35. HAFSTAD, Ethan ........... L1    L5    W47   L23     1.0
  36. PAPADOPOULOS, Max ........ L11   W41   L22   L18     1.0
  37. HAUPT, Jefferson ......... L10   L28   D41   D33     1.0
  38. ASCHER, Jerry ............ L20   L18   W40   L21     1.0
  39. WIDEN, Ashley ............ L22   W40   L15   L25     1.0
  40. PUDDY, Zeb ............... L4    L39   L38   W47     1.0

  41. WALLS, Brianna ........... L16   L36   D37   L32     0.5

  47. LAFONTAINE, Ethan ........ L7    L6    L35   L40     0.0

  Note: Number gaps are due to non-participants.
 
 

Contact the Green Bay Chess Association: 920 465-9859
Or send e-mail to: The GBCA Staff

Website last updated Monday, May 28, 2007