Green Bay Chess Association Online

Home
About Us
What's New?
Chess Events
Chess Club
How You Can Help
Links
Contact Us

The 32nd Annual Green Bay Open is July 26-27, 2008!

Click the logo for Information!

Google

WWW

GreenBayChess.org


Photos from previous Scholastic Tournaments.

5th Annual Green Bay Scholastic Chess Championship

The Fourth Annual Green Bay Scholastic Chess Championship was held on March 23, 2002 at Red Smith School. It was a four round tournament sectioned into three grade levels: Elementary (grades 3-5), Middle School (grades 6-8) and High School (grades 9-12).

The event was organized by Green Bay school teacher Mrs. Susan Parsons and the President of the Green Bay Chess Association, Mr. Luke Ludwig, assisted by members of the Green Bay Chess Association. Trophies were provided by Green Bay School Board member and chess enthusiast Andrew Becker. Listed below are winners in each section, followed by complete cross-tables of the results.

High School Winners
1st - Jared Marker           - Preble 4 points
1st - Corey Vandevelden - Preble 4 points

3rd - Elmer Briones         - East 3 points

Middle School Winners
1st - Brandon Husting          - Franklin     3 points
1st - Eric Dolski                   - Red Smith 3 points
1st - Kevin McGillivray        - Red Smith 3 points
1st - Peter Moua                  - Red Smith 3 points
1st - Steven Vandelaarschot - Red Smith 3 points

Elementary School Winners
1st - Robert Richmond - Langlade    4 points
1st - Luke Farley           - Red Smith 4 points
1st - Steve Klumb          - Wilder      4 points


  High School & Middle School Cross Table

2002 Green Bay Scholastic - Middle/High School Divsion

Name Team Pts Rnd1 Rnd2 Rnd3 Rnd4 Place
Marker, Jared PREBLE 4 W10 W11 W6 W4 1st High School
Vandevelden, Corey PREBLE 4 W26 W7 W22 W3 1st High School
Briones, Elmer EAST 3 W16 W8 W17 L2 3rd High School
Husting, Brandon FRANKLIN 3 W19 W30 L4 W21 1st Middle School
Dolski, Eric RED SMITH 3 W31 W20 W5 L1 1st Middle School
McGillivray, Kevin RED SMITH 3 W12 W28 L1 W13 1st Middle School
Moua, Peter RED SMITH 3 W32 L2 W19 W17 1st Middle School
Vandelaarschot, Steven RED SMITH 3 W14 L3 W28 W12 1st Middle School
Marker, Andrew PREBLE 2.5 L1 W15 D9 W23
Dallaire, Richie RED SMITH 2.5 L30 W14 D10 W20
Willems, Phillip RED SMITH 2.5 W24 L1 D23 W22
Bomber, Joe EDISON 2 L6 W31 W21 L8
Duerr, Corey EDISON 2 L8 L9 W32 W27
Reed, Jonathan EDISON 2 L20 L10 W25 W28
Wendtland, Evan EDISON 2 W27 L17 L13 W29
Yang, Murphy EDISON 2 L5 W29 L7 W26
Brekke, Andrew HOME SCHOOL 2 L21 W25 W18 L6
Schmitz, Tyler RED SMITH 2 L3 L23 W24 W32
Stolberg, Joshua WASHINGTON 2 W23 W18 L3 L7
Kashdan, Tyler BAY VIEW 1.5 L17 W16 D11 L10
Eastman, Jared EDISON 1.5 W25 D21 L2 L11
Sanburn, Matthew LOMBARDI 1.5 L11 D27 L16 W26
Christian, David RED SMITH 1.5 W13 D22 L12 L5
Carney, Andrew ST PHILLIP 1.5 W15 L4 D27 L9
Bredael, Scott FRANKLIN 1 W29 L6 L8 L15
Stumbras, Andrew PREBLE 1 W9 L5 -U- -U-
Berkovitz, Logan RED SMITH 1 L22 L13 L15 W31
Bernard, Matthew RED SMITH 1 L2 W32 L24 L19
Bramer, Tyler RED SMITH 1 L18 D24 D20 L14
Skaletski, Matt RED SMITH 1 L28 L19 W31 L18
Prochaska, Adam FRANKLIN 0 L7 L26 L14 L16
Calderon, Angel WASHINGTON 0 L4 L12 L29 L25

Elementary School Cross Table

2002 Green Bay Scholastic - Elementary Divison

Name School Pts Rnd1 Rnd2 Rnd3 Rnd4 Place
Richmond, Robert LANGLADE 4 W43 W14 W16 W12 1st
Farley, Luke RED SMITH 4 W10 W15 W6 W8 1st
Klumb, Steve WILDER 4 W20 W13 W7 W9 1st
Overeem, Benjamin ALDO LEOPOLD 3 W23 W33 W24 L2
Johnson, Brad BAIRD 3 W4 W5 L1 W27
Arbour, Ashley CHAPPELL 3 L6 W48 W40 W19
Blair, Ryan CHAPPELL 3 W32 L6 W41 W24
Lefko, Michael LANGLADE 3 W18 W29 W27 L1
Richardson, Jon LANGLADE 3 L1 W44 W22 W26
Kelly, Michael MCARTHUR 3 W44 W41 L2 W18
Webber, Michale SUNRISE 3 D35 D17 W21 W28
Steele, Mitch BAIRD 2.5 D28 D11 D13 W30
Detiege, Timothy CHAPPELL 2.5 D40 W34 W30 L3
Seablom, Mitch LANGLADE 2.5 W21 L1 D37 W33
Rolling, Joshua MCARTHUR 2.5 W46 L3 W29 D25
Siegrist, Greg RED SMITH 2.5 W36 D30 L3 W44
Maes, Ethan WEQUIOCK 2.5 W45 L2 D17 W37
Cropsey, Kyle BAIRD 2 L15 W38 L11 W39
Faust, Louis BAIRD 2 L9 D25 D34 W43
Greenwood, Nathan BAIRD 2 W38 W19 L9 L5
Wagnitz, Jacqueline BAIRD 2 W25 L8 L14 W45
Allen, Audie CHAPPELL 2 L8 W32 W45 L7
Bomber, Sam HOLY MARTYR 2 W37 L24 W31 L4
Duerr, Casey MARTIN 2 W47 L27 L10 W40
Kelm, Michael MARTIN 2 L27 W47 W36 L10
Ritchie, Tyler MCARTHUR 2 D17 W35 D33 L11
Craig, Ian RED SMITH 2 L2 D36 D39 W41
Gusmer, Matthew RED SMITH 2 L29 D23 W42 D14
Koenig, Amy RED SMITH 2 W26 W22 L8 L6
Seidl, John BAIRD 1.5 L16 D20 L26 W47
Wagnitz, Leah BAIRD 1.5 L19 W46 D15 L13
Dart, Jared BEAUMONT 1.5 W42 D16 L12 L17
Krautkramer, Jordin CHAPPELL 1.5 W48 L9 D28 L15
Schroeder, Alex LANGLADE 1.5 D11 L28 D47 D34
Mosbrucker, Ian MARTIN 1.5 D31 L12 D23 D35
Frankow, Nick MCAULIFFE 1.5 D34 D40 L19 D32
Knight, Stephen RED SMITH 1.5 L5 L18 W46 D31
Jonet, Zachary BAIRD 1 D12 D31 L4 L22
Pearson, Gary BAIRD 1 W39 L7 L5 L20
Pearson, Matthew BAIRD 1 L30 D39 L25 D46
Russo, Amie CHAPPELL 1 L7 L10 W38 L16
Rinehart, William DOTY 1 L3 L45 W48 L23
Baily, Maria LANGLADE 1 L24 L21 L44 W48
Jahnke, Keegan LANGLADE 1 L41 D42 D20 L21
Sobieski, Austin LANGLADE 1 L13 W43 L18 L29
Buckwheat, Kevin CHAPPELL 0.5 L14 L37 L32 D42
Fischer, Mitchell DOTY 0.5 L22 L26 D35 L36
Jonet, Corey BAIRD 0 L33 L4 L43 L38
 

Contact the Green Bay Chess Association: 920 465-9859
Or send e-mail to: The GBCA Staff

Website last updated Sunday, June 15, 2008