Green Bay Chess Association Online

Home
About Us
What's New?
Chess Events
Chess Club
Game Broadcast
How You Can Help
Links
Contact Us

The 31st Annual Green Bay Open is July 21-22, 2007!

Click the logo for Information!

Google

WWW

GreenBayChess.org

2004 State Championship Results
Marshall Roland Memorial Wisconsin Closed Championship
Section: Open
Final Standings
# Name Rating 1 2 3 4 5 6 Score
1 Xu, Yuan Jia (2) 2170 W4 W21 L3 W5 W2 W14 5.0
2 Lilly, Brian (3) 2110 W17 W6 W11 W3 L1 W5 5.0
3 Borman, Kelly (5) 1956 W22 W8 W1 L2 W14 D4 4.5
4 Stein, Josiah (17) 1831 L1 W20 W28 W11 W7 D3 4.5
5 McElwerr, Patrick (9) 1921 W26 W18 W9 L1 W16 L2 4.0
6 Wagner, John (11) 1900 W31 L2 W25 L14 W18 W16 4.0
7 Granik, David (13) 1865 -H- W24 D14 W18 L4 W17 4.0
8 Gabrilovich, Isaak (14) 1857 W23 L3 W22 D13 D11 W15 4.0
9 Ellis, James (1) 2200 W12 D15 L5 W19 W13 -N- 3.5
10 Hoffman, Guy (7) 1942 L18 L19 W31 D22 W29 W21 3.5
11 Gleason, Neil (8) 1922 W19 W25 L2 L4 D8 W24 3.5
12 Kane, Jeremy (16) 1836 L9 W26 L19 W27 W24 D13 3.5
13 Cole, David (4) 2005 L25 W30 W17 D8 L9 D12 3.0
14 Butler, Lawrence (6) 1942 W29 D16 D7 W6 L3 L1 3.0
15 Phythyon, John (10) 1900 W27 D9 L16 D24 W25 L8 3.0
16 Nietman, Mike (15) 1844 W28 D14 W15 -H- L5 L6 3.0
17 Coons, James (18) 1824 L2 W31 L13 W20 W19 L7 3.0
18 Kane, Daniel (22) 1760 W10 L5 W21 L7 L6 W27 3.0
19 Schmitt, Larry (24) 1608 L11 W10 W12 L9 L17 W30 3.0
20 Conant, Matt (25) 1600 L21 L4 W26 L17 W23 W25 3.0
21 Younkle, Doug (12) 1900 W20 L1 L18 D29 W22 L10 2.5
22 Olk, William (21) 1800 L3 W27 L8 D10 L21 W29 2.5
23 Waller, Matthew (29) 1528 L8 D29 L24 W30 L20 W28 2.5
24 Bogenschutz, Tim (19) 1823 -H- L7 W23 D15 L12 L11 2.0
25 Prenot, Jonathon (20) 1804 W13 L11 L6 W28 L15 L20 2.0
26 Conant, Scott (26) 1600 L5 L12 L20 W31 L27 -B- 2.0
27 Foelker, Richard (28) 1541 L15 L22 -B- L12 W26 L18 2.0
28 Pahl, Sandra (30) 1310 L16 -B- L4 L25 W30 L23 2.0
29 Maes, Thomas (23) 1622 L14 D23 D30 D21 L10 L22 1.5
30 Becker, Andrew (31) 1261 -H- L13 D29 L23 L28 L19 1.0
31 Murtaugh, William (27) 1557 L6 L17 L10 L26 -U- -U- 0.0

 

Marshall Roland Memorial Wisconsin Closed Championship
Section: Open
Top Upsets
# Round Difference Winner Rating Rating Opponent
1 2 334 Schmitt, Larry 1608 1942 Hoffman, Guy
2 3 279 McElwee, Patrick 1921 2200 Ellis, James
3 3 228 Schmitt, Larry 1608 1836 Kane, Jeremy
 

Contact the Green Bay Chess Association: 920 465-9859
Or send e-mail to: The GBCA Staff

Website last updated Monday, May 28, 2007