Green Bay Chess Association Online

Home
About Us
What's New?
Chess Events
Chess Club
Game Broadcast
How You Can Help
Links
Contact Us

The 31st Annual Green Bay Open is July 21-22, 2007!

Click the logo for Information!

Google

WWW

GreenBayChess.org

31st Annual Green Bay Open July 21-22, 2007
Tournament Results Courtesy of US Chess Website
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ERIK F SANTARIUS               |5.0  |W  42|W  27|W   7|W  22|W   4|
   TX | 12841108 / R: 2141   ->2158    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MIKE NIETMAN                   |5.0  |W  60|W   3|W  37|W   8|W  11|
   WI | 11135480 / R: 1827   ->1940    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ALEXANDER BETANELI             |4.0  |W  32|L   2|W  68|W  26|W  12|
   WI | 12560488 / R: 2312   ->2301    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ALEKSANDER STAMNOV             |4.0  |W  31|W  49|W   6|W   5|L   1|
   IL | 12738381 / R: 2209   ->2211    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | GEOFFREY E CAVENEY             |4.0  |W  43|W  25|W  17|L   4|W  22|
   IL | 12481240 / R: 2156   ->2158    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DOUGLAS R YOUNKLE              |4.0  |W  69|W  40|L   4|W  52|W  33|
   WI | 10316341 / R: 1900   ->1909    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JOSIAH R STEIN                 |4.0  |W  58|W  28|L   1|W  39|W  24|
   WI | 12650230 / R: 1893   ->1907    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SAHIN GADJIEV                  |3.5  |H   0|W  36|W  29|L   2|W  38|
   NY | 13733893 / R: 2166P18->2144P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MATT CONANT                    |3.5  |W  54|W  18|L  22|W  50|D  16|
   WI | 12643884 / R: 2093   ->2083    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | KELLY L BORMAN                 |3.5  |L  74|W  61|W  43|W  25|D  17|
   WI | 12432650 / R: 2006   ->1992    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | STEPHEN A FAIRBAIRN            |3.5  |W  55|D  50|W  51|W  14|L   2|
      | 12438675 / R: 1983   ->1980    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ANTHONY LEE PARKER             |3.5  |W  56|D  51|W  67|W  38|L   3|
   WI | 12780815 / R: 1971   ->1973    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | GARY ARANOVICH                 |3.5  |W  34|D  20|D  50|W  27|D  19|
   WI | 12609513 / R: 1951   ->1944    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JOHN R PHYTHYON SR             |3.5  |W  46|H   0|W  41|L  11|W  42|
   ME | 10315646 / R: 1920   ->1919    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | GUY G HOFFMAN                  |3.5  |D  68|W  82|W  20|D  33|D  18|
   WI | 10314402 / R: 1919   ->1908    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | LAURENCE R WUTT                |3.5  |W  57|L  29|W  74|W  31|D   9|
   CO | 12745430 / R: 1890   ->1884    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | DAVID R CARDENAS               |3.5  |W  75|W  53|L   5|W  59|D  10|
   WI | 12874229 / R: 1861   ->1867    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JOEL KENNY                     |3.5  |W  62|L   9|W  55|W  29|D  15|
   WI | 12818522 / R: 1828   ->1836    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ALEXANDER VELIKANOV            |3.5  |L  36|W  62|W  56|W  60|D  13|
   WI | 12879882 / R: 1846   ->1833    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ALEXANDER E POWELL             |3.5  |W  64|D  13|L  15|W  45|W  37|
   MN | 12917866 / R: 1745   ->1765    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JAMES A WISEMAN                |3.0  |H   0|L  68|W  79|W  41|D  28|
   IL | 11034195 / R: 1987   ->1966    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | SAM A SCHMAKEL                 |3.0  |W  61|W  74|W   9|L   1|L   5|
   IL | 12887417 / R: 1898   ->1908    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | NEIL J GLEASON                 |3.0  |W  70|L  52|D  42|D  30|W  47|
   WI | 12692437 / R: 1851   ->1824    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | TIM J BOGENSCHUTZ              |3.0  |L  59|W  84|W  54|W  34|L   7|
   WI | 12474332 / R: 1835   ->1814    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | FAN WU                         |3.0  |W  80|L   5|W  44|L  10|W  54|
   WI | 12844353 / R: 1805   ->1803    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | IVAN WIJETUNGE                 |3.0  |W  72|H   0|D  59|L   3|W  55|
   WI | 12511643 / R: 1800   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | TYLER J LERNER                 |3.0  |W  78|L   1|W  58|L  13|W  56|
   IL | 12879860 / R: 1656   ->1663    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | ANDREW  R GROCHOWSKI           |3.0  |W  65|L   7|W  70|D  37|D  21|
   WI | 12935554 / R: 1642   ->1660    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | MARK STEPHEN PARNABY           |3.0  |W  73|W  16|L   8|L  18|W  57|
   IL | 12559811 / R: 1608   ->1631    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | CHENGLIANG LUO                 |3.0  |W  86|D  66|L  38|D  23|W  60|
   IL | 12921328 / R: 1614   ->1628    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | ROBERT J JOHN                  |3.0  |L   4|W  85|W  36|L  16|W  59|
   MI | 10303842 / R: 1585   ->1596    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | JOEY A CURRAN                  |3.0  |L   3|L  60|W  83|W  61|W  58|
   WI | 12585357 / R: 1600   ->1586    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | HONGKAI PAN                    |3.0  |D  48|W  45|W  66|D  15|L   6|
   WI | 13231703 / R: 1453   ->1571    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | ANDREW D TIMM                  |3.0  |L  13|W  64|W  49|L  24|W  51|
   WI | 12807115 / R: 1481   ->1561    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | JON ZIMMERMANN                 |3.0  |L  66|L  79|W  78|W  49|W  53|
   WI | 13266825 / R: 1346   ->1401    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | JOSHUA YLINEN                  |3.0  |W  19|L   8|L  31|W  74|W  66|
   MN | 13319505 / R: 1207   ->1396    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | JONATHON D PRENOT              |2.5  |W  44|W  39|L   2|D  28|L  20|
   WI | 12818001 / R: 1923   ->1900    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | JEFFREY K ROMICH               |2.5  |W  84|D  59|W  30|L  12|L   8|
   WI | 12571513 / R: 1841   ->1827    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   39 | ROBIN J GROCHOWSKI             |2.5  |W  77|L  37|W  75|L   7|D  44|
   WI | 11164412 / R: 1721   ->1703    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   40 | ANDREW J SCHMITZ               |2.5  |W  47|L   6|D  57|W  68|U   0|
   WI | 12536248 / R: 1678   ->1670    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   41 | RYAN D JAYNE                   |2.5  |W  79|H   0|L  14|L  21|W  70|
   WI | 13070811 / R: 1671   ->1665    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   42 | MICHAEL P PENWAY               |2.5  |L   1|W  72|D  23|W  66|L  14|
   IL | 12895583 / R: 1577   ->1611    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   43 | JAMES MITCHELL                 |2.5  |L   5|W  80|L  10|D  70|W  69|
   MI | 12398368 / R: 1563   ->1558    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   44 | TONY R CHRISTIAN               |2.5  |L  37|W  77|L  25|W  64|D  39|
   IL | 13592317 / R: 1439P23->1455    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   45 | EZGI MENZI                     |2.5  |H   0|L  33|W  82|L  20|W  68|
   FL | 13215588 / R: 1363   ->1413    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   46 | GEORGE H RUITER                |2.5  |L  14|D  71|L  47|W  65|W  72|
   IN | 12563915 / R: 1365   ->1338    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   47 | KEVIN BERGE                    |2.5  |L  40|D  69|W  46|W  67|L  23|
   MN | 13285605 / R: 1095   ->1248    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   48 | RANDY SCHMIDT                  |2.0  |D  33|H   0|U   0|W  71|U   0|
   WI | 10316308 / R: 1998   ->1990    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   49 | MICHAEL K WANGEN               |2.0  |W  85|L   4|L  34|L  35|W  71|
   MN | 11441106 / R: 1815   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   50 | JIM HENRY ROWE                 |2.0  |W  76|D  11|D  13|L   9|U   0|
   WI | 12658769 / R: 1787   ->1796    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   51 | CHRISTOPHER BAUMGARTNER        |2.0  |W  63|D  12|L  11|D  57|L  34|
   IL | 12560532 / R: 1763   ->1737    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   52 | GREG A DELANEY                 |2.0  |W  81|W  23|U   0|L   6|U   0|
   WI | 10324831 / R: 1611   ->1630    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   53 | RICHARD T SUSENS               |2.0  |W  83|L  17|L  60|W  75|L  35|
   WI | 12466387 / R: 1624   ->1578    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   54 | RYAN RICHARDSON                |2.0  |L   9|W  78|L  24|W  62|L  25|
   IN | 12939553 / R: 1551   ->1546    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   55 | DEREK D SACHS                  |2.0  |L  11|W  76|L  18|W  80|L  26|
   WI | 12923946 / R: 1539   ->1532    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   56 | XIAOMING TIM WANG              |2.0  |L  12|W  63|L  19|W  76|L  27|
   WI | 12976014 / R: 1463   ->1465    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   57 | DAVID JIN                      |2.0  |L  16|W  73|D  40|D  51|L  29|
   WI | 13334633 / R: 1360   ->1380    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   58 | BEN CHERNER                    |2.0  |L   7|W  65|L  27|W  79|L  32|
   MN | 13285570 / R: 1386   ->1379    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   59 | NEIL THOMAS STRUGNELL          |2.0  |W  24|D  38|D  26|L  17|L  31|
   WI | 13493471 / R: 1240   ->1354    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   60 | KENNETH R RASMUSSEN            |2.0  |L   2|W  32|W  53|L  19|L  30|
   WI | 12533630 / R: 1224   ->1330    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   61 | TOM O'BRIEN                    |2.0  |L  22|L  10|W  63|L  32|W  77|
   WI | 13326042 / R: 1278   ->1299    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   62 | DYLAN COLE BERNARD             |2.0  |L  18|L  19|W  77|L  54|W  79|
   WI | 13506635 / R: 1253P17->1269P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   63 | KOU YANG                       |2.0  |L  51|L  56|L  61|W  84|W  74|
   WI | 13266846 / R: 1143   ->1203    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   64 | JORDAN SMITH                   |2.0  |L  20|L  34|W  84|L  44|W  81|
   WI | 13446628 / R: 1135   ->1155    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   65 | SCOTT CONANT                   |2.0  |L  28|L  58|W  85|L  46|W  80|
   WI | 12911509 / R:  954   ->1011    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   66 | DANIEL L LINDQUIST             |1.5  |W  35|D  30|L  33|L  42|L  36|
   WI | 12183820 / R: 1889   ->1832    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   67 | ROBERT D BERGMAN               |1.5  |W  71|H   0|L  12|L  47|U   0|
   MI | 12072530 / R: 1702   ->1673    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   68 | GERALD A GRIGNON               |1.5  |D  15|W  21|L   3|L  40|L  45|
   WI | 12899113 / R: 1425   ->1448    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   69 | SANDRA R PAHL                  |1.5  |L   6|D  47|L  71|W  73|L  43|
   WI | 10318033 / R: 1437   ->1390    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   70 | ANDREW M BECKER                |1.5  |L  23|W  81|L  28|D  43|L  41|
   WI | 12578740 / R: 1305   ->1309    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   71 | ZACHARY A WOODHOUSE            |1.5  |L  67|D  46|W  69|L  48|L  49|
   WI | 13510207 / R: 1120P12->1194P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   72 | CHRISTOPHER L GERRITS          |1.5  |L  26|L  42|D  73|W  83|L  46|
   WI | 13709432 / R: Unrated-> 845P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   73 | LOGAN MICHAEL WITTHUHN         |1.5  |L  29|L  57|D  72|L  69|W  83|
   WI | 13417643 / R:  563P22-> 640    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   74 | CRAIG W ELLYSON                |1.0  |W  10|L  22|L  16|L  36|L  63|
   WI | 10002761 / R: 1500   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   75 | BARRY WARANCH                  |1.0  |L  17|W  86|L  39|L  53|U   0|
   TX | 12618720 / R: 1334   ->1321    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   76 | JOHN VEECH                     |1.0  |L  50|L  55|W  81|L  56|U   0|
   WI | 13666104 / R: 1292   ->1273    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   77 | TIANYE ZHANG                   |1.0  |L  39|L  44|L  62|W  78|L  61|
   WI | 13490931 / R: 1168   ->1150    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   78 | HARRISON W KO                  |1.0  |L  27|L  54|L  35|L  77|W  85|
   WI | 12901302 / R: 1144   ->1129    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   79 | JAMES PAYNE                    |1.0  |L  41|W  35|L  21|L  58|L  62|
   WI | 13427153 / R: 1075P23->1094    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   80 | MSTR DAKOTA DEIRUESTE          |1.0  |L  25|L  43|W  86|L  55|L  65|
   WI | 13703076 / R: Unrated-> 839P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   81 | CRAIG P WALTERS                |1.0  |L  52|L  70|L  76|W  85|L  64|
   WI | 13724726 / R:  621P5 -> 769P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   82 | JOSEPH G ZEMGULYS              |0.5  |H   0|L  15|L  45|U   0|U   0|
   IL | 12401176 / R: 1495   ->1469    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   83 | ROSHAN F WIJETUNGE             |0.5  |L  53|H   0|L  32|L  72|L  73|
   WI | 12918885 / R:  680   -> 632    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   84 | SAMUEL WARANCH                 |0.0  |L  38|L  24|L  64|L  63|U   0|
   TX | 12931378 / R: 1261   ->1208    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   85 | PATRICK SOLINGER               |0.0  |L  49|L  31|L  65|L  81|L  78|
   MN | 13285941 / R: 1218   ->1121    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   86 | ALEX MAROHL                    |0.0  |L  30|L  75|L  80|U   0|U   0|
   WI | 13427132 / R:  714P7 -> 679P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------    
  
 
 

Contact the Green Bay Chess Association: 920 465-9859
Or send e-mail to: The GBCA Staff

Website last updated Wednesday, July 25, 2007