PRE- POST-
PAIR NAME ST RATING RATING 1 2 3 4 5 TOTAL
---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
1 SANTARIUS, ERIK F WI 2124* 2144* W--39 W---7 W--35 W---5 W---3 5.0
2 LUO, BRIAN J WI 2011* 2025* W--48 W--27 W--37 W---4 D--11 4.5
3 BETANELI, ALEXAND WI 2279* 2274* W--32 W--24 W--19 W--17 L---1 4.0
4 MEEROVICH, ILAN IL 2000* 2007* W--44 W--14 W--12 L---2 W--24 4.0
5 HOFFMAN, GUY G WI 1925* 1937* W--49 W--29 W---8 L---1 W--25 4.0
6 ROSEN, ERIC S. IL 1863* 1880* W--61 W--45 D--11 D--18 W--26 4.0
7 CARDENAS, DAVID R WI 1834* 1855* W--73 L---1 W--46 W--32 W--17 4.0
8 ROWE, JIM HENRY WI 1751* 1813* W--54 W--34 L---5 W--31 W--18 4.0
9 BORMAN, KELLY L WI 2008* 1993* D--40 W--38 L--25 W--44 W--28 3.5
10 ELGER, WILLIAM A WI 1964* 1948* L--45 W--61 W--68 D--25 W--36 3.5
11 KASIURAK, ZACH IL 1982* 1981* W--46 W--67 D---6 D--13 D---2 3.5
12 GLEASON, NEIL J WI 1895* 1893* W--51 W--16 L---4 D--36 W--37 3.5
13 NIETMAN, MIKE WI 1844* 1847* W--70 W--64 D--18 D--11 D--15 3.5
14 SHMIDOV, ALAN M WI 1732* 1742* W--74 L---4 W--50 D--35 W--38 3.5
15 BERGMAN, ROBERT D MI 1693* 1717* W--56 L--19 W--52 W--21 D--13 3.5
16 CURRAN, JOEY A WI 1595* 1606* W--75 L--12 D--56 W--42 W--35 3.5
17 CONANT, MATT WI 2029* 2021* W--69 W--26 W--23 L---3 L---7 3.0
18 PRENOT, JONATHON WI 1932* 1921* W--47 W--28 D--13 D---6 L---8 3.0
19 YOUNKLE, DOUGLAS WI 1911* 1903* W--50 W--15 L---3 L--26 W--45 3.0
20 PHYTHYON, JOHN R, WI 1905* 1900* L--52 W--53 L--44 W--49 W--46 3.0
21 WAGNER, JOHN, JR WI 1900* 1900* W--59 L--37 W--45 L--15 W--39 3.0
22 LIPTAK, LESTER H WI 1882* 1862* W--60 D--31 D--36 D--37 D--27 3.0
23 BOGENSCHUTZ, TIM WI 1838* 1822* W--71 W--52 L--17 L--28 W--44 3.0
24 BROWN, CHRISTOPHE WI 1804* 1806* W--72 L---3 W--47 W--30 L---4 3.0
25 WIJETUNGE, IVAN WI 1800* 1812* D--36 W--77 W---9 D--10 L---5 3.0
26 VELIKANOV, ALEXAN WI 1781* 1786* W--62 L--17 W--49 W--19 L---6 3.0
27 BUCK, JEFFREY V WI 1720* 1713* W--42 L---2 D--51 W--60 D--22 3.0
28 SCHMAKEL, SAM A IL 1717* 1725* W--63 L--18 W--59 W--23 L---9 3.0
29 SUSENS, RICHARD T WI 1635* 1617* W--78 L---5 D--60 D--54 W--50 3.0
30 MURTAUGH, WILLIAM WI 1638* 1609* L--64 W--73 W--71 L--24 W--52 3.0
31 LERNER, TYLER J IL 1506* 1560* W--33 D--22 D--34 L---8 W--54 3.0
32 ZAGAR, DANE B MN 1642* 1639* L---3 W--72 W--64 L---7 W--56 3.0
33 JIN, DAVID WI 803/16 1049/21 L--31 L--59 W--74 W--69 W--43 3.0
34 VAJA, ASHISH WI 2133* 2113* W--43 L---8 D--31 W--40 U---0 2.5
35 STEIN, JOSIAH R WI 1881* 1859* W--53 W--68 L---1 D--14 L--16 2.5
36 FEDUNOV, DANIL CA 1690* 1705* D--25 W--41 D--22 D--12 L--10 2.5
37 HASS, MATTHEW Y IL 1758* 1766* W--57 W--21 L---2 D--22 L--12 2.5
38 MC CLANAHAN, GAVI IL 1578* 1574* H---0 L---9 W--62 W--51 L--14 2.5
39 SHAMPO, BRUCE WI 1477* 1469* L---1 D--62 W--77 W--65 L--21 2.5
40 VELA, JOHNNY IL 1554* 1611* D---9 W--76 U---0 L--34 W--60 2.5
41 ZAGAR, ALLISUN J MN 1200* 1267* H---0 L--36 L--43 W--77 W--58 2.5
42 PAYNE, JAMES WI 1121/12 1185/16 L--27 D--69 X---0 L--16 W--59 2.5
43 ELLYSON, CRAIG W WI 1500* 1500* L--34 D--54 W--41 D--56 L--33 2.0
44 BROWN, CHRISTOPHE WI 1466* 1497* L---4 W--74 W--20 L---9 L--23 2.0
45 JAYNE, RYAN D WI 1548* 1565* W--10 L---6 L--21 W--71 L--19 2.0
46 TIMM, ANDREW D WI 1449* 1447* L--11 W--55 L---7 W--70 L--20 2.0
47 NICKIEL, JAMES L WI 1373* 1378* L--18 W--63 L--24 U---0 W--70 2.0
48 PAHL, SANDRA R WI 1360* 1314* L---2 L--56 D--63 D--62 W--65 2.0
49 RASMUSSEN, KENNET WI 1306* 1313* L---5 W--78 L--26 L--20 W--73 2.0
50 WARANCH, BARRY TX 1246* 1256* L--19 W--57 L--14 W--64 L--29 2.0
51 WANG, XIAOMING TI WI 1249* 1254* L--12 W--75 D--27 L--38 D--57 2.0
52 TABERNERO, ALEJAN WI 1317* 1357* W--20 L--23 L--15 W--55 L--30 2.0
53 MC CUTCHEON, PATR WI 1288* 1312* L--35 L--20 U---0 W--63 W--72 2.0
54 WEBNE-BEHRMAN, GE WI 1445* 1465* L---8 D--43 W--76 D--29 L--31 2.0
55 SAENZ, ANDRES TOM WI 1067/20 1058/25 L--67 L--46 W--79 L--52 W--71 2.0
56 BORGWARDT, JOEY S WI 1067* 1184* L--15 W--48 D--16 D--43 L--32 2.0
57 BUDE, NATHANIEL A WI 918/17 1029/22 L--37 L--50 W--61 D--59 D--51 2.0
58 ZEARS, REGINALD W IL 1406* 1381* H---0 U---0 F---0 W--75 L--41 1.5
59 KUBSH, ADAM J WI 1273/16 1243/21 L--21 W--33 L--28 D--57 L--42 1.5
60 MATTSON, THOMAS J WI 1277* 1283* L--22 W--79 D--29 L--27 L--40 1.5
61 WARANCH, SAMUEL TX 1201* 1175* L---6 L--10 L--57 W--78 D--62 1.5
62 VAUGHN, AARON DAL WI 1195* 1208* L--26 D--39 L--38 D--48 D--61 1.5
63 WARPINSKI, PETER WI 990* 1050* L--28 L--47 D--48 L--53 W--77 1.5
64 CONANT, SCOTT WI 900* 999* W--30 L--13 L--32 L--50 D--69 1.5
65 KO, HARRISON W WI 435* 538* L--68 H---0 W--69 L--39 L--48 1.5
66 DE ROSIER, STEVEN WI 1795* 1796* U---0 W--70 U---0 U---0 U---0 1.0
67 HERNANDEZ, MIGUEL WI 1706* 1701* W--55 L--11 U---0 U---0 U---0 1.0
68 KLEMENCIC, WALTER WI 1515* 1508* W--65 L--35 L--10 U---0 U---0 1.0
69 DELPIRE, JASON T WI 1430* 1342* L--17 D--42 L--65 L--33 D--64 1.0
70 HELF, J K KRIS WI 897/03 977/08 L--13 L--66 W--78 L--46 L--47 1.0
71 SHINSAKO, DANIEL IL 635/00 635/05 L--23 W--79 L--30 L--45 L--55 1.0
72 VELA, JUAN IL 1228/04 1219/08 L--24 L--32 U---0 W--74 L--53 1.0
73 WARPINSKI, JAMES WI 1300/00 1107/04 L---7 L--30 W--75 U---0 L--49 1.0
74 LA HAYE, ROSS RIC WI 1143/22 1100* L--14 L--44 L--33 L--72 W--78 1.0
75 BURTON, CHARLIE M WI 916/14 893/18 L--16 L--51 L--73 L--58 B---0 1.0
76 SCHMIDT, LYNN M WI 1732* 1692* H---0 L--40 L--54 U---0 U---0 0.5
77 MC CLANAHAN, BRYC IL 1292* 1228* H---0 L--25 L--39 L--41 L--63 0.5
78 BREUER, MICHAEL A WI 905/05 823/10 L--29 L--49 L--70 L--61 L--74 0.0
79 LECAIRE, TROY WI 100/05 100/08 L--71 L--60 L--55 U---0 U---0 0.0
|